ACM Contest Logo ACM Contest Logo

The 2012 South Central USA Regional Contest

Scoreboard

SumAtt

Name A B C D E F G H Total att/solv
Prelude (UTB) 0/N 1/Y 0/N 0/N 1/Y 10/N 2/N 2/Y 16/3
OU A (U Oklahoma) 1/N 3/Y 0/N 0/N 1/Y 3/N 0/N 3/Y 11/3
Rice Blue (Rice) 0/N 1/Y 1/N 0/N 1/Y 4/N 2/N 2/Y 11/3
Aleph One (Tulsa) 2/N 3/Y 3/Y 0/N 1/Y 1/N 0/N 0/N 10/3
VC-12 (LeTourneau) 0/N 1/Y 0/N 0/N 1/Y 2/N 2/N 0/N 6/2
UT Team 1 (UT Austin) 1/N 1/Y 1/Y 2/N 0/N 2/N 0/N 0/N 7/2
Stars (UT Dallas) 0/N 2/N 1/Y 0/N 1/Y 0/N 0/N 0/N 4/2
NAC (NAC) 0/N 3/Y 1/N 0/N 4/N 0/N 0/N 2/Y 10/2
Baylor Green (Baylor) 0/N 1/Y 0/N 0/N 3/Y 3/N 2/N 0/N 9/2
OC Talons (Okla. Christian) 0/N 0/N 0/N 0/N 1/Y 0/N 5/Y 0/N 6/2
Andre[w] and David (LSU) 2/N 0/N 0/N 0/N 1/Y 0/N 2/N 0/N 5/1
OC Aerie (Okla. Christian) 0/N 0/N 0/N 0/N 1/Y 1/N 0/N 0/N 2/1
Baylor Gold (Baylor) 2/N 2/N 0/N 0/N 1/Y 1/N 0/N 0/N 6/1
Comets (UT Dallas) 4/N 1/N 1/N 0/N 1/Y 2/N 3/N 0/N 12/1
OU 1 (U Oklahoma) 0/N 0/N 0/N 0/N 1/Y 2/N 0/N 0/N 3/1
VC-22 (LeTourneau) 0/N 0/N 0/N 0/N 1/Y 0/N 3/N 0/N 4/1
ACU Purple (ACU) 0/N 1/N 0/N 0/N 1/Y 0/N 3/N 0/N 5/1
Ole Miss Rocks (Ole Miss) 0/N 0/N 2/N 0/N 1/Y 1/N 0/N 0/N 4/1
Diet Pepsi (McNeese) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 1/1
Ole Miss Rolls (Ole Miss) 0/N 1/Y 0/N 0/N 0/N 0/N 4/N 0/N 5/1
NSU (NSU) 0/N 2/Y 0/N 0/N 4/N 0/N 0/N 0/N 6/1
ACU White (ACU) 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 0/N 1/1
Golden Spiral (Tulsa) 1/N 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 2/1
Null Terminators (McNeese) 0/N 2/Y 0/N 0/N 0/N 0/N 0/N 0/N 2/1
Kiowa Koders (MSU) 0/N 0/N 1/Y 0/N 0/N 0/N 0/N 0/N 1/1
Gold Coders (CU) 0/N 0/N 1/Y 0/N 0/N 0/N 0/N 0/N 1/1
Rice Owls (Rice) 2/N 2/N 2/N 0/N 0/N 0/N 1/Y 0/N 7/1
Cardinals (Lamar Univ.) 2/N 0/N 1/N 0/N 1/Y 0/N 0/N 0/N 4/1
Texas A&M Aggies (Texas A&M) 1/N 0/N 0/N 0/N 2/Y 5/N 0/N 0/N 8/1
Kode Gamblers (UT Tyler) 0/N 1/N 1/Y 0/N 0/N 0/N 0/N 0/N 2/1
Trinity A (Trinity U.) 0/N 1/N 0/N 0/N 7/Y 0/N 0/N 0/N 8/1
01010101 01001110 01001111 (UNO) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Art of Programming (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Baylor Bruin (Baylor) 0/N 1/N 2/N 0/N 0/N 1/N 0/N 0/N 4/0
Beth One (Tulsa) 3/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 3/0
Blue (ORU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
cat /dev/urandom (LSU) 7/N 2/N 0/N 0/N 0/N 0/N 0/N 0/N 9/0
Catahoula Coders (Centenary) 0/N 0/N 0/N 0/N 1/N 0/N 0/N 0/N 1/0
Cru1 (UMHB) 0/N 0/N 0/N 0/N 0/N 0/N 3/N 0/N 3/0
Cru2 (UMHB) 0/N 1/N 0/N 0/N 0/N 0/N 0/N 0/N 1/0
Dakota Debuggers (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Extra (team215) 3/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 3/0
Gold (ORU) 0/N 2/N 0/N 0/N 0/N 0/N 0/N 0/N 2/0
Hai World (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Hard NOP Life (LSU) 0/N 1/N 0/N 0/N 0/N 6/N 0/N 0/N 7/0
Mirabeau's (Lamar Univ.) 0/N 0/N 0/N 0/N 0/N 0/N 7/N 0/N 7/0
OC Eagles (Okla. Christian) 0/N 0/N 0/N 0/N 0/N 1/N 0/N 0/N 1/0
Planets (UT Dallas) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Rice Gray (Rice) 6/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 6/0
su idea (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
su root (Southwestern U) 0/N 0/N 0/N 0/N 0/N 1/N 1/N 0/N 2/0
TC-264 (LeTourneau) 0/N 0/N 0/N 0/N 0/N 0/N 2/N 0/N 2/0
Texas A&M Maroon (Texas A&M) 0/N 0/N 0/N 0/N 4/N 1/N 0/N 0/N 5/0
Texas A&M White (Texas A&M) 0/N 0/N 0/N 0/N 0/N 5/N 0/N 0/N 5/0
Turing Complete Annihilation (UNO) 0/N 0/N 0/N 0/N 0/N 0/N 1/N 0/N 1/0
UD 1 (University of Dallas) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UT Team 2 (UT Austin) 4/N 3/N 0/N 0/N 1/N 1/N 2/N 0/N 11/0
UT Team 3 (UT Austin) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UT Team 4 (UT Austin) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Submitted/1st Yes/Total Yes 41/0/0 39/45/11 18/145/6 2/0/0 43/19/20 53/0/0 46/104/3 10/127/5 252/45
Updated Sat Oct 20 15:55:02 2012 Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.